Although not listed among the early settlers of Saba, I have choosen to range the biblical name of Abraham as one among several names of patriarchs. At this stage, however, mainly a step in order to structurize a vast material.
Based on source materials, mainly from Eric Simmons in the U.S., Will
Johnson on Saba and my own research, three W.I. families have been sketched
from around 1800´s into present time. All of them based on Simmons´ progenitors by the christian name of Abraham
or a combined name-form as Abraham James.
| A Saban family of Simmons,who settled on St Barth. Later in Santo Domingo and St Thomas. Today descendants are mainly found in the U.S. | |
| A Virgin Island family with descendants in Sweden and possibly in the U.S. See further separate section Simmons´ Families of the former Danish Virgin Islands | |
| To be added |
The given name of Abraham seems to have been used rather consistently. Short forms as "Abm - Abr - Abram" are rare. Occasionally, references reflect the use of combined name formes as Abraham Burton, Abraham James, Abraham Markoe and Thomas Abraham. The following survey is based on the name of Abraham, if not otherwise stated.
However, it is important to keep in mind that sources not necessarily are giving the name we sometimes expect to find. Probably it is more adequate to interprete the name stated in a source as a call name. Furthermore, it may even turn out to vary depending on the dignity of the source, and follows a scale, formal - less formal - informal, as will be seen from the following example.
| "Given name" stated | Type of source | Particulars |
|---|---|---|
| A father; Abraham James Simmons (SAJ.E), c1767-1839 | ||
| Abraham James/A.J. | Will | Mentioned as "Abraham James", signed as "A.J." |
| Abraham James | Newspaper | Article UBL DVRA:1825/15 |
| Abraham James | Gravestone | Rubbing Woods:9409, photo _____ |
| Abraham | Power of Attorney | Mentioned by his son and daughters. Ingem.:8207 |
| James | Family Line | Written by his grandson |
| A.J. | Family Bible | Not written by Abraham James himself |
| A.J./A.I. | Advertisement | Newspapers UBL STT 1820:275, 1838:2195, 1839:2309, 1820/359, 1840/2420 |
| A.J. | Newspaper | Signed an address. DVS 1976:2 |
| A.I. | Obituary | Newspaper UBL STT 1839:2307 |
| His son; Thomas Abraham Simmons (SAJ.F7), 1810/12-1860 | ||
| Abraham | Family Line | |
| Abraham | Family Line | |
| Abraham | Deed of Transfer | Recorded at Deed's Office. Woods:9007 |
| Abraham | Matriculation | Matriculation in 1829, University of Kiel. PHT 1917:234; Carøe V:93 |
| Abraham | Power of Attorney | Appointed to act for his sisters. Ingemann:8207 |
Referring to the compilers family (SAJ), Adney says in his report (4):"....... in the written down version of the family tradition the son [George James] refers to his father Thomas Abraham simply as Abraham Simmons - the call or indeed the nickname under which a person was locally known might be quite different from the christian name".
This shows there will always be uncertainties connected with a study based on given names. But by using names, areas, years and people involved, patterns are shaped. This will form family structures where pieces of seemingly unimportant information can be added. Furthermore, it may give direction to sources where further research will be fruitful.
| Saba | ||
|---|---|---|
| Year | Particulars re. Abraham | Source |
| not in census 1699 | Adney Rep:20; ARA WIC:247/51 | |
| not in census 1705 | Adney Rep:20; ARA WIC:248/66 | |
| not in census 1715 | Adney Rep:21; ARA WIC:248/167 | |
| 1724 | (b). His father Commander Charles Simmons | SIMERI:9104 |
| 1728 | an inhabitant. Wife and 3 sons | Adney Rep:21; ARA WIC:248/6 |
| 1744/56 | daughters born of Abraham S:s & Catharina Edney | Adney Rep:12 |
| 1789 | two households of Abraham | Adney Rep:22f; ARA WIC:1196/764 |
| 1804 | (b). Parents John & Ann Simmons | RAS DB1 (26/1) |
| 1826 | & his wife Susanna Dinzey, a son born | Abrahamson:8205/1082 |
| 1866 | & Mrs M. Dinzey sold 2/5 of a piece of land | SIM:B |
The name of Abraham has not been found in early documents relating to Saba. Neither in censuses of 1699 or 1705, nor in the one from 1715. ADNEY REP:20
Will Johnson provides the earliest Saban connection in his letter to Eric Simmons (SIMERI:9104) by saying:
.... Charles Simmons and his wife Helena baptized the following children on St Eustatius....
- .....
- Abram Simmons on January 3rd 1725, born on Saba September 14th 1724
(Father referred to as "Commander" Charles Simmons)
In 1728 one Abraham was listed in the census of Saba. This was taken down on January 17th, and giving a total of 919 people. 460 people were given as whites and remaining 459 as slaves. The household of Abraham also numbered one wife, three boys (no girls) and one male slave. Adney (Rep:21ff), ARA WIC:248/6
On 23 November 1747, Abraham Simmons and Helena Rattry obtained a license for intended marriage on Statia. They were both residing on Statia. Abraham was born on Saba while Helena was born on St Martin. CBG REG:277
See further Abraham Simmons & Helena Rattry "On Statia".
In December 1789, another list was taken down on Saba. The population had risen to 1202 people of different categories. And now there were two households of Abraham Simmons.
The first consisting of four males and one female, but no boys or girls. The second of one male, one female and one girl. Adney (Rep:27f), ARA WIC:1196/764
Abraham Simmons married Ann Graval on Statia in 1799. He was born on Saba, while she was born on Statia. The bride's witnesses were Sarah Jeems (widow of the late Nicolaas Graval and Cornelis Bey). ARA 242
The interpritation might be doubtful.
| Statia | ||
|---|---|---|
| Year | Particulars re. Abraham | Source |
| not in census 1699 | Adney Rep:20; ARA WIC:247/49 | |
| not in census 1705 | Adney Rep:20; ARA WIC:248/68 | |
| not in census 1709 | Adney Rep:21; ARA WIC:248/117 | |
| not in census 1710 | Adney Rep:21; ARA WIC:248/1180 | |
| not in census 1715 | Adney Rep:21; ARA WIC:248/161 | |
| 1725 | (bpt). Son of Charles & Helena Simmons of Saba | SIMERI:9104 |
| not in census 1728 | Adney Rep:21; ARA WIC:248/633 | |
| 1744/56 | daughters (bpt). Abraham S:s & Catharina Edney. | Adney Rep:12 |
| 1747 | (m) Helena Rattry. He, born Saba resided Statia | CBG Reg:277 |
| 1757 | & R. Simmons witnesses; (m) J. Burro & E. Packwood | Naaten:8301 |
| 1771 | & Rebecca Simmons witnesses; (bpt) E. L. Hassell (?) | Naaten:8301 |
| (1781) | not in the "Rodney Roll" of 1781 (one James listed) | Ayisi 1992:24f |
| 1784 | (d). Eleonora Rattery, a widow of Abraham in 1784 | Naaten:8301 |
| 1789 | * three households of Abraham, of July 22nd * ibid. of December 12th |
* Adney Rep:23; ARA WIC:1196/631- * Adney Rep:23; ARA WIC:1196/553- |
| 1790 | " Abraham J." present at baptism of Hercules Hassel | Adney Rep:3 |
| 1791 | godfather of Elizabeth Fantose | Adney Rep:3 |
| 1791 | "A.J." sponsor for a mulatto daughter | Adney Rep:3 |
| 1791 | "A.J." present at baptism of Richard Johnson | Adney Rep:3 |
| 1792 | (m) Elizabeth Wanthin. He, a native, 26 years old | ARA WIC:241 |
| 1795 | sale of slaves (Eleonor Rottry died in 1796) |
Ekermann:8412 ARA WIC:246 |
| 1799 | (m) Ann Graval. He was born on Saba | ARA WIC:242 |
| 1802 | (d), full name Abraham Markoe Simmons | ARA WIC:246 |
| 1809 | (d) a native of Statia | ARA WIC:246 |
On December 16th, 1789, the neighbouring island of Statia, counted three households of Abraham Simmons. Another census list made out on July 22nd, 1789, say: E. Rotery, Wid. Abm; 1 female, 1 girl and 5 slaves. The information are contradictory and confusing, but seen in the light of other references, the picture might be visible.
| Household on Statia | Male | Fe- male |
Boy | Girl | Sla- ves |
|---|---|---|---|---|---|
| 1789-07-22 | E. Rottery, Wid[ow of] Abraham |
- | 1 | - | 1 | 5 |
| Abraham | 1 | 1 | 1 | 1 | - |
| Abraham James | 1 | - | - | - | - |
| 1789-12-16 | Wid[ow of] Abraham | 1 | - | - | 1 | 5 |
| Abraham | 1 | 1 | 1 | 1 | - |
| Abraham James | 1 | - | - | - | - |
Extracts by Adney (Rep:21ff) do not record the name of Abraham Simmons in population lists. Only single references exist to names as Moddyfort Simmons and a few others. KMTR See further ACC 1995-2
| St Martin (N.P.) | ||
|---|---|---|
| Year | Particulars re. Abraham | Source |
| not in census 1705 | Adney Rep:20; ARA WIC:248/67 | |
| not in census 1715 | Adney Rep:21; ARA WIC:248/68 | |
| not in census 1728 | Adney Rep:22; ARA WIC:248/639 | |
| not in census 1789 | Adney Rep:22; ARA WIC:1196/750 | |
| Year | Particulars re. Abraham | Source |
|---|---|---|
| Demerara (D. Guiana) | ||
| 1752-59 | & Jacob Simmons, owner of plantation # 31 | Germain:9211 |
| not in the "Demerara Register" of 1762 | Harris (1911:401) | |
| St Barths | ||
| 1805 | (bpt). Son of John & Ann Simmons of Saba | RAS DB1 (26/1) |
| St Thomas | ||
| 1781 | Burgher-oath on St Thomas | RAD Burgher Oaths |
| 1800 | As inhabitant, full name stated "Abr Js" | Ingemann:8206 (Land-List) |
| 1831 | Burgher Brief as sea-captain, born on Saba | RAD 244.09 |
| Bermuda | ||
| (see letter from White) | ||
| Check RODNEY LIST | Ayisi 1992:204f /OK | |
| * ADNEY * ARA Burgh. & Census * St Barth * CHARTS * Naaten:8301 |
||